Description
All around easy to use fins delivering excellent propulsion. A staple in GULL’s lineup, MEW fins continue to uphold their reputation as the go-to full-foot fin for any level of skin and scuba diving. They can be worn bare-footed or with MEW boots.
Size
Boot Sizing Reference Table
| Size | Barefoot | Mew Boots / Short Mew Boots | 5mm Mew Boots | Skin Hot Boots |
|---|---|---|---|---|
| XS | 22〜23cm | - | - | - |
| S | 23~24cm | 22〜23cm | - | - |
| MS | 24~25cm | 23~24cm | 22~23cm | 22~23cm |
| M | 25~26cm | 24~25cm | 23~24cm | 23~24cm |
| L | 27~28cm | 25~26cm | 24~25cm | 24~25cm |
| XL | 28~29cm | 27~28cm | 25~26cm | 25~26cm |
This size table is only a guide; fit also depends on the individual form of your feet. For some people the sizes shown may be too large or too small. To ensure a proper fit, please confirm which size suits you at an actual trial fitting.
Fin Size
| Size | Weight | Length |
|---|---|---|
| XS | 690g | 515 × 190 × 70 × 275mm |
| S | 705g | 520 × 190 × 75 × 275mm |
| MS | 740g | 540 × 190 × 78 × 275mm |
| M | 750g | 550 × 200 × 81 × 275mm |
| L | 850g | 580 × 210 × 84 × 290mm |
| XL | 1,025g | 620 × 220 × 87 × 310mm |
Black is the standard for measured weight values. Weight can vary slightly depending on color.
XS: GF-2026B / S: GF-2025B / MS: GF-2024B / M: GF-2023B / L: GF-2022B / XL: GF-2021B









